Price in BD · August 2026
Available in Bangladesh
Atlas Zongshen ZS 110-56
৮৯,০০০ ৳
Engine
110 cc
Power
8.20 BHP
Torque
8.20 NM
Mileage
40 kmpl
Pros
- Comfortable riding position
- Smooth engine
- Great suspension setup
Cons
- Small Fuel Tank No rear disc brake
Share
Bike Information
| Bike Name | Atlas Zongshen ZS 110-56 |
| Brand | Atlas Zongshen |
| CC | 110 |
| Regular Price | 89000.00 |
| Bike Type | Scooter |
| Distributor/Seller | Atlas Bangladesh Ltd |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | 4-Stroke Single Cylinder OHC |
| Displacement | 109.20cc |
| Maximum Power | 8.20 Bhp @ 7500.00 RPM |
| Maximum Torque | 8.20 NM @ 5500.00 RPM |
| Bore | 50 mm |
| Stroke | 55.6 mm |
| Compression Ratio | 8.8:1 |
| Valves | 2 |
| Fuel Supply | Carburetor |
| No Of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 4 |
| Clutch Type | Wet-multiplate |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 80 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A |
| Front Suspension | Telescopic |
| Rear Suspension | Twin-Spring loaded |
Brakes
| Front Brake Type | Single Disc |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | No |
| Braking System | Normal Braking System |
Wheels & Tyres
| Front Tyre Size | 2.50-17/38P |
| Rear Tyre Size | 2.75-17/47P |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 1900 mm |
| Overall Width | 685 mm |
| Height | 1250 mm |
| Ground Clearance | 140 mm |
| Weight | 97 kgs |
| Fuel Tank Capacity | 4.8 Liters |
| Wheelbase | 1240 mm |
| Seat Height | N/A |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12v |
| Head Light | 12V 35/35W (Halogen)(See FNM Led Light's) |
| Tail Light | led |
| Indicators | halogen |
Features
| Speedometer | analog |
| Odometer | analog |
| RPM Meter | Digital |
| Handle Type | Scooter Type |
| Seat Type | Single-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | no |
| Additional Feature | N/A |