Bajaj Platina ES Price In BD ( December 2025)
Available In Bangladesh
Bajaj Platina ES
133250 BDT
Long. comfortable seat Fuel efficient Trusted and reliable engine No over-the-top styling bits to attract the youth No Disc brake equipped version Slimmer tyre compared to some of the competitors’
Engine
100 cc
Power
8.10 BHP
Torque
8.06 NM
Mileage
50 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Bajaj Platina ES |
brand | Bajaj |
cc | 100 |
regular_price | 133250.00 |
bike_type | Commuter |
distributor/seller | Uttara Motors Limited |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | 102 CC,Single Cylinder 4 stroke Air cooled engine |
displacement | 102.00cc |
maximum_power | 8.10 Bhp @ 7500.00 RPM |
maximum_torque | 8.06 NM @ 5000.00 RPM |
bore | N/A |
stroke | N/A |
compression_ratio | N/A |
valves | 2 |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick |
transmission
transmission_type | Manual |
no_of_gears | 4 |
clutch_type | Wet |
drive_type | N/A |
mileage_top_speed
mileage | 50 Kmpl (Approx) |
top_speed | 80 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Hydraulic, Telescopic Type, 125mm travel |
rear_suspension | Trailing arm with co- axial hydraulic shockabsorber and coil springs. SNS |
brakes
front_brake_type | Drum Brake |
rear_brake_type | Drum Brake |
front_brake_diameter | 110 mm |
rear_brake_diameter | 110 mm |
anti-lock_braking_system_(abs) | No |
braking_system | Normal Braking System |
wheels_tyres
front_tyre_size | 2.75 x 17", 41 P |
rear_tyre_size | 3.00 x 17", 50 P |
tyre_type | tubetyre(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2000 mm |
overall_width | 840 mm |
height | 1060 mm |
ground_clearance | 190 mm |
weight | 108 Kg |
fuel_tank_capacity | N/A |
wheelbase | 1255 mm |
seat_height | 807 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | Halogen(See FNM Led Light's) |
tail_light | halogen |
indicators | halogen |
features
speedometer | analog |
odometer | analog |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | no |
additional_feature | N/A |
Colors
red