Bajaj Pulsar NS160 FI ABS Price In BD ( December 2025)
Available In Bangladesh
Bajaj Pulsar NS160 FI ABS
262500 BDT
Anti-Lock Braking System Fuel Injection Oil Cooling Narrower Tyres compared to the competitors Heavier than competitors NO ABS in rear brake
Engine
160 cc
Power
15.80 BHP
Torque
14.20 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Bajaj Pulsar NS160 FI ABS |
brand | Bajaj |
cc | 160 |
regular_price | 262500.00 |
bike_type | Naked Sports |
distributor/seller | Uttara Motors Limited |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | 4 - stroke, SOHC 4-Valve, Oil-Cooled, Single cylinder |
displacement | 160.30cc |
maximum_power | 15.80 Bhp @ 9000.00 RPM |
maximum_torque | 14.20 NM @ 7250.00 RPM |
bore | N/A |
stroke | N/A |
compression_ratio | N/A |
valves | 2 |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Oil-Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 130 Kmph (Approx) |
chassis_suspension
chassis_type | Perimeter frame |
front_suspension | Telescopic with Anti-friction Bush |
rear_suspension | Nitrox Mono Shock Absorber With Canister |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 260 mm |
rear_brake_diameter | 230 mm |
anti-lock_braking_system_(abs) | Yes |
braking_system | Single Channel ABS |
wheels_tyres
front_tyre_size | 90/90 -17 49 P |
rear_tyre_size | 120/80-17, 61P |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2017 mm |
overall_width | 803.5 mm |
height | 1060 mm |
ground_clearance | 177 mm |
weight | 148 Kg |
fuel_tank_capacity | 12 Liters |
wheelbase | 1372 mm |
seat_height | 805 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | 12V, 55W/60W(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Analog |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |