BMW F 900 XR Price In BD ( December 2025)
Not Available in Bandladesh
BMW F 900 XR
Engine
800 cc
Power
103.17 BHP
Torque
NM
Mileage
20 kmpl
Share on
Share now
Specifications
bike_information
bike_name | BMW F 900 XR |
brand | BMW |
cc | 800 |
regular_price | 0.00 |
bike_type | Adventure |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Water-cooled 4-Stroke In-line Two-cylinder Engine, Four Valves Per Cylinder, Two Overhead Camshafts, Dry Sump Lubrication |
displacement | 895.00cc |
maximum_power | 103.17 Bhp @ 8500.00 RPM |
maximum_torque | 0 NM @ 0 RPM |
bore | 86 |
stroke | 77 |
compression_ratio | 13.1:1 |
valves | N/A |
fuel_supply | Fuel Injection |
no_of_cylinders | 2 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Anti-hopping Clutch |
drive_type | N/A |
mileage_top_speed
mileage | 20 Kmpl (Approx) |
top_speed | 0 Kmph (Approx) |
chassis_suspension
chassis_type | Bridge-type frame, steel shell |
front_suspension | Upside-down telescopic fork |
rear_suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable, rebound damping adjustabl |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 120/70-ZR-17 |
rear_tyre_size | 180/55-ZR-17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | N/A |
overall_width | N/A |
height | N/A |
ground_clearance | N/A |
weight | 219 kg |
fuel_tank_capacity | 15.5 L |
wheelbase | N/A |
seat_height | N/A |
electricals
battery_type | Info-Not-Available(See Mighty Max Battery's) |
battery_voltage | Info Not Available |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Info-Not-Available |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | No |
engine_kill_switch | Info-Not-Available |
additional_feature | Automatic Stability Control, Steering Stabiliser, On-board Computer, Dynamic ESA, ABS Pro |