BMW M 1000 RR Price In BD ( December 2025)
Not Available in Bandladesh
BMW M 1000 RR
Engine
1000 cc
Power
209.00 BHP
Torque
113.00 NM
Mileage
15 kmpl
Share on
Share now
Specifications
bike_information
bike_name | BMW M 1000 RR |
brand | BMW |
cc | 1000 |
regular_price | 0.00 |
bike_type | Sports |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | 999cc, Water/Oil-Cooled, 4-Cylinder with 4-Stroke In-line Engine, Four Titanium Valves Per Cylinder and BMW ShiftCam |
displacement | 999.00cc |
maximum_power | 209.00 Bhp @ 14500.00 RPM |
maximum_torque | 113.00 NM @ 11000.00 RPM |
bore | 80 mm |
stroke | 49.7 mm |
compression_ratio | 13.5:1 |
valves | 16 |
fuel_supply | Electronic Injection |
no_of_cylinders | 4 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Multiplate Clutch in Oil Bath, Anti-Hopping Clutch, with Self-Reinforcement |
drive_type | N/A |
mileage_top_speed
mileage | 15 Kmpl (Approx) |
top_speed | 305 Kmph (Approx) |
chassis_suspension
chassis_type | Bridge-Type Frame, Cast Aluminium, Load-Bearing Engine |
front_suspension | 45mm USD Telescopic Forks |
rear_suspension | Aluminium Swing Arm, Full Floater Pro, Compression and Rebound Damping Adjustable, Adjustable Preload. |
brakes
front_brake_type | Dual Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 320 mm |
rear_brake_diameter | 220 mm |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | BMW Motorrad ABS and ABS Pro |
wheels_tyres
front_tyre_size | 120/70-ZR17 |
rear_tyre_size | 200/55-ZR17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2073 mm |
overall_width | 848 mm |
height | 1197 mm |
ground_clearance | N/A |
weight | 192 kg |
fuel_tank_capacity | 16.5 L |
wheelbase | 1457 mm |
seat_height | 832 mm |
electricals
battery_type | Lithium-ion(See Mighty Max Battery's) |
battery_voltage | 12V 5Ah |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | no |
engine_kill_switch | yes |
additional_feature | N/A |