BMW S 1000R Price In BD ( December 2025)
Not Available in Bandladesh
BMW S 1000R
Engine
1000 cc
Power
162.70 BHP
Torque
112.00 NM
Mileage
18 kmpl
Share on
Share now
Specifications
bike_information
bike_name | BMW S 1000R |
brand | BMW |
cc | 1000 |
regular_price | 0.00 |
bike_type | Naked Sports |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Four-cylinder four-stroke in-line engine |
displacement | 999.00cc |
maximum_power | 162.70 Bhp @ 11000.00 RPM |
maximum_torque | 112.00 NM @ 9250.00 RPM |
bore | N/A |
stroke | N/A |
compression_ratio | 12.5 : 1 |
valves | 16 |
fuel_supply | Fuel Injection |
no_of_cylinders | 4 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Multi-disc oil bath |
drive_type | N/A |
mileage_top_speed
mileage | 18 Kmpl (Approx) |
top_speed | 257 Kmph (Approx) |
chassis_suspension
chassis_type | Bridge-type aluminum laminate frame with load-bearing engine |
front_suspension | Upside-down telescopic fork with a diameter of 45 mm, spring preload and adjustable rebound and compression stage |
rear_suspension | Aluminum swingarm, central shock absorber, adjustable rebound and compression damping and adjustable spring preload |
brakes
front_brake_type | Dual Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 320 mm |
rear_brake_diameter | 220 mm |
anti-lock_braking_system_(abs) | Yes |
braking_system | N/A |
wheels_tyres
front_tyre_size | 120/70–17 |
rear_tyre_size | 190/55–17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Cast aluminum wheels |
dimensions
overall_length | 2057 mm |
overall_width | 845 mm |
height | 1228 mm |
ground_clearance | N/A |
weight | N/A |
fuel_tank_capacity | 17.5L |
wheelbase | 1439 mm |
seat_height | 814 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | splitseat |
passenger_grab_rail | no |
engine_kill_switch | yes |
additional_feature | N/A |