Ducati Diavel V4 Price In BD ( July 2025)

Not Available in Bandladesh
Ducati Diavel V4
Engine
1000 cc
Power
168.00 BHP
Torque
126.00 NM
Mileage
16 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Ducati Diavel V4 |
brand | Ducati |
cc | 1000 |
regular_price | 0.00 |
bike_type | Naked Sports |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled |
displacement | 1158.00cc |
maximum_power | 168.00 Bhp @ 10750.00 RPM |
maximum_torque | 126.00 NM @ 7500.00 RPM |
bore | 83 mm |
stroke | 53.5 mm |
compression_ratio | 14.0:1 |
valves | 8 |
fuel_supply | Fuel Injection |
no_of_cylinders | 2 |
engine_cooling | Liquid Cooled |
starting_method | Kick |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Hydraulically controlled slipper and self-servo wet multiplate clutch |
drive_type | Chain Drive |
mileage_top_speed
mileage | 16 Kmpl (Approx) |
top_speed | 270 Kmph (Approx) |
chassis_suspension
chassis_type | Aluminum monocoque frame |
front_suspension | Ø 50 mm fully adjustable usd fork 120 mm |
rear_suspension | Fully adjustable monoshock, aluminium single-sided swingarm 145 mm |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 120/70-R17 |
rear_tyre_size | 240/45-R17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | N/A |
overall_width | N/A |
height | N/A |
ground_clearance | N/A |
weight | 236 kg |
fuel_tank_capacity | 20 L |
wheelbase | 1593 mm |
seat_height | 790 mm |
electricals
battery_type | Info-Not-Available(See Mighty Max Battery's) |
battery_voltage | Info Not Available |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | Info-Not-Available |
engine_kill_switch | Info-Not-Available |
additional_feature | Exhaust - Stainless steel exhaust muffler with 4 exit pipes, 2 catalytic converters and 4 lambda probes, Primary Drive - Straight cut gears; Ratio 1.80:1, Final Drive - Chain, front sprocket |