Green Tiger GT-Leo Price In BD ( December 2025)
Available In Bangladesh
Green Tiger GT-Leo
155000 BDT
Good design that comes with an on-bone scooter-like design as well as very commuting-friendly features. Efficient,economic,and eco-friendlypowerful DC powered 3000w Bosch motor and 60V 1.2kWh portable lithium batteries. Convenient wheel, brake, and suspension setup. Easy to control, Comfortable The scooter is quite small in size and it’s a compact commuter. The standard battery backup is a bit low.
Engine
3000w Motor
Power
BHP
Torque
NM
Mileage
kmpl
Share on
Share now
Specifications
bike_information
bike_name | Green Tiger GT-Leo |
brand | Green Tiger |
cc | N/A |
regular_price | 155000.00 |
bike_type | Electric Scooter |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | N/A |
displacement | 0.00cc |
maximum_power | 0 Bhp @ 0 RPM |
maximum_torque | 0 NM @ 0 RPM |
bore | N/A |
stroke | N/A |
compression_ratio | N/A |
valves | N/A |
fuel_supply | N/A |
no_of_cylinders | N/A |
engine_cooling | N/A |
starting_method | N/A |
transmission
transmission_type | Auto |
no_of_gears | N/A |
clutch_type | Automatic Clutch |
drive_type | N/A |
mileage_top_speed
mileage | 0 Kmpl (Approx) |
top_speed | 60 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Conventional telescopic front forks |
rear_suspension | Dual Shock Absorber |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | N/A |
wheels_tyres
front_tyre_size | N/A |
rear_tyre_size | N/A |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | N/A |
overall_width | N/A |
height | N/A |
ground_clearance | N/A |
weight | 120 Kg |
fuel_tank_capacity | N/A |
wheelbase | N/A |
seat_height | N/A |
electricals
battery_type | Lithium-ion(See Mighty Max Battery's) |
battery_voltage | 60 V, 30 Ah |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Info-Not-Available |
handle_type | Conventional |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | Info-Not-Available |
additional_feature | Aluminum rear Swing, Halogen LED headlights, Portable Battery |