Hero Karizma XMR 210 Price In BD ( March 2025)

Available In Bangladesh
Hero Karizma XMR 210
399990 BDT
An attractive and gorgeously designed fully-faired sportbike with a head-turning appearance. Features a modern sportbike design-inspired multi-pit combo LED and projection headlamp with widened H-shaped LED eye-brow DRL. Equipped with a uniquely designed fully digital LCD ODO that offers numerous ne Lacks traction control or a quick shifter, which some riders may desire. Does not have a USD suspension system in the front. The motorcycle is relatively heavier compared to others in its segment. A TFT display would have been preferable to the simple LCD display.
Engine
200 cc
Power
25.15 BHP
Torque
20.40 NM
Mileage
35 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Hero Karizma XMR 210 |
brand | Hero |
cc | 200 |
regular_price | 399990.00 |
bike_type | Sports |
model_year | 2022 |
brand_origin | India |
made_in | India |
assemble_in | Bangladesh |
engine
engine_type | 4-Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
displacement | 210.00cc |
maximum_power | 25.15 Bhp @ 9250.00 RPM |
maximum_torque | 20.40 NM @ 7250.00 RPM |
bore | 73 mm |
stroke | 50 mm |
compression_ratio | 12: 01 |
valves | 4 |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet type Slip & Assist |
drive_type | Chain Drive |
mileage_top_speed
mileage | 35 Kmpl (Approx) |
top_speed | 140 Kmph (Approx) |
chassis_suspension
chassis_type | Steel Trellis Frame |
front_suspension | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush |
rear_suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Disc Brake |
front_brake_diameter | 300 mm |
rear_brake_diameter | 230 mm |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 100/80-17 |
rear_tyre_size | 140/70-17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2068 mm |
overall_width | 760 mm |
height | 1110 mm |
ground_clearance | 160 mm |
weight | 163.5 kg |
fuel_tank_capacity | 11 L |
wheelbase | 1351 mm |
seat_height | 810 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 6Ah |
head_light | LED with DRL(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | Bluetooth,WiFi |
Colors
Iconic Yellow, Turbo Red, Matte Phantom Black