Honda CB150X Price In BD ( July 2025)

Available In Bangladesh
Honda CB150X
520000 BDT
Powerful Engine USD suspension Stylish Look Liquid Cooled Engine Thin Rear Tyre No ABS
Engine
150 cc
Power
15.20 BHP
Torque
13.80 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Honda CB150X |
brand | Honda |
cc | 150 |
regular_price | 520000.00 |
bike_type | Adventure |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | 4 Step, DOHC 4 Valve |
displacement | 149.16cc |
maximum_power | 15.20 Bhp @ 9000.00 RPM |
maximum_torque | 13.80 NM @ 7000.00 RPM |
bore | 57.3 mm |
stroke | 57.8 mm |
compression_ratio | 11.3 : 1 |
valves | 4 |
fuel_supply | PGM-FI |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Multiple Wet Clutch with Coil Spring |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 130 Kmph (Approx) |
chassis_suspension
chassis_type | Diamond (Truss), Steel |
front_suspension | Showa 37mm Inverted Telescopic, 150 mm Stroke |
rear_suspension | Swing Arm with Single Suspension (Pro-Link System) |
brakes
front_brake_type | Wavy Disc Brake |
rear_brake_type | Wavy Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | Double Disc |
wheels_tyres
front_tyre_size | 100/80-17M/C 52P |
rear_tyre_size | 130/70-17M/C 62P |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2031 mm |
overall_width | 796 mm |
height | 1309 mm |
ground_clearance | 181 mm |
weight | 139 Kg |
fuel_tank_capacity | 12 Liters |
wheelbase | 1315 mm |
seat_height | 817 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 5Ah |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | Info-Not-Available |
additional_feature | N/A |
Colors
red, black