Honda Dio Price In BD ( December 2025)
Available In Bangladesh
Honda Dio
199000 BDT
Practical Easy to ride CBS No Disc brake
Engine
110 cc
Power
8.00 BHP
Torque
8.91 NM
Mileage
45 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Honda Dio |
brand | Honda |
cc | 110 |
regular_price | 199000.00 |
bike_type | Scooter |
distributor/seller | Bangladesh Honda Private Limited |
model_year | N/A |
brand_origin | Japan |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Fan Cooled, 4 Stroke, SI, BS-IV Engine |
displacement | 109.19cc |
maximum_power | 8.00 Bhp @ 7000.00 RPM |
maximum_torque | 8.91 NM @ 5500.00 RPM |
bore | 50 mm |
stroke | 55.6 mm |
compression_ratio | 9.5:1 |
valves | N/A |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Fan Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Auto |
no_of_gears | N/A |
clutch_type | Automatic Clutch |
drive_type | N/A |
mileage_top_speed
mileage | 45 Kmpl (Approx) |
top_speed | 90 Kmph (Approx) |
chassis_suspension
chassis_type | Under Bone |
front_suspension | Telescopic |
rear_suspension | 3-Step Adjustable, Spring Loaded Hydraulic |
brakes
front_brake_type | Drum Brake |
rear_brake_type | Drum Brake |
front_brake_diameter | 130 mm |
rear_brake_diameter | 130 mm |
anti-lock_braking_system_(abs) | No |
braking_system | CBS Braking |
wheels_tyres
front_tyre_size | 90/100-10 53J |
rear_tyre_size | 90/100-10 53J |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 1781 mm |
overall_width | 710 mm |
height | 1133 mm |
ground_clearance | 158 mm |
weight | 103 Kg |
fuel_tank_capacity | 5.3L |
wheelbase | 1238 mm |
seat_height | 790 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 3Ah |
head_light | 12V 35/35W (Halogen)(See FNM Led Light's) |
tail_light | Info-Not-Available |
indicators | Info-Not-Available |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Conventional |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | no |
additional_feature | N/A |
Colors
Honda Dio Ash, Honda Dio red, Honda Dio standard blue