Price in BD · August 2026
Available in Bangladesh
Honda Dio
১,৯৯,০০০ ৳
Engine
110 cc
Power
8.00 BHP
Torque
8.91 NM
Mileage
45 kmpl
Pros
- Practical Easy to ride CBS
Cons
- No Disc brake
Share
Bike Information
| Bike Name | Honda Dio |
| Brand | Honda |
| CC | 110 |
| Regular Price | 199000.00 |
| Bike Type | Scooter |
| Distributor/Seller | Bangladesh Honda Private Limited |
| Model Year | N/A |
| Brand Origin | Japan |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Fan Cooled, 4 Stroke, SI, BS-IV Engine |
| Displacement | 109.19cc |
| Maximum Power | 8.00 Bhp @ 7000.00 RPM |
| Maximum Torque | 8.91 NM @ 5500.00 RPM |
| Bore | 50 mm |
| Stroke | 55.6 mm |
| Compression Ratio | 9.5:1 |
| Valves | N/A |
| Fuel Supply | Carburetor |
| No Of Cylinders | 1 |
| Engine Cooling | Fan Cooled |
| Starting Method | Kick & Electric |
Transmission
| Transmission Type | Auto |
| No. of Gears | N/A |
| Clutch Type | Automatic Clutch |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) |
| Top Speed | 90 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic |
Brakes
| Front Brake Type | Drum Brake |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | 130 mm |
| Rear Brake Diameter | 130 mm |
| Anti Lock Braking System (Abs) | No |
| Braking System | CBS Braking |
Wheels & Tyres
| Front Tyre Size | 90/100-10 53J |
| Rear Tyre Size | 90/100-10 53J |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 1781 mm |
| Overall Width | 710 mm |
| Height | 1133 mm |
| Ground Clearance | 158 mm |
| Weight | 103 Kg |
| Fuel Tank Capacity | 5.3L |
| Wheelbase | 1238 mm |
| Seat Height | 790 mm |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12V 3Ah |
| Head Light | 12V 35/35W (Halogen)(See FNM Led Light's) |
| Tail Light | Info-Not-Available |
| Indicators | Info-Not-Available |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Conventional |
| Seat Type | Single-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | no |
| Additional Feature | N/A |
Colors
Honda Dio Ash
Honda Dio red
Honda Dio standard blue