Indian Springfield Dark Horse Price In BD ( December 2025)
Not Available in Bandladesh
Indian Springfield Dark Horse
Engine
cc
Power
BHP
Torque
171.00 NM
Mileage
kmpl
Share on
Share now
Specifications
bike_information
bike_name | Indian Springfield Dark Horse |
brand | Indian |
cc | N/A |
regular_price | 0.00 |
bike_type | Cruiser |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Thunderstroke 116 |
displacement | 1890.00cc |
maximum_power | 0 Bhp @ 0 RPM |
maximum_torque | 171.00 NM @ 3000.00 RPM |
bore | 103.2 |
stroke | 113 |
compression_ratio | 11.0:1 |
valves | N/A |
fuel_supply | Fuel Injection |
no_of_cylinders | N/A |
engine_cooling | Air Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet, Multi-Plate, Assist |
drive_type | Belt Drive |
mileage_top_speed
mileage | 0 Kmpl (Approx) |
top_speed | 0 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Telescopic Fork / 119 mm |
rear_suspension | Single Shock w/ Air Adjust / 114 mm / 63 mm ride in |
brakes
front_brake_type | Double disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 130/80-19 |
rear_tyre_size | 180/60-16 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Cast Aluminum Frame |
dimensions
overall_length | 2522 Mm |
overall_width | 972 Mm |
height | 1261 Mm |
ground_clearance | 130 Mm |
weight | 355 kg |
fuel_tank_capacity | 20.8 L |
wheelbase | 1701 Mm |
seat_height | N/A |
electricals
battery_type | Info-Not-Available(See Mighty Max Battery's) |
battery_voltage | Info Not Available |
head_light | Halogen(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Info-Not-Available |
handle_type | Cruiser Type |
seat_type | Single-Seat |
passenger_grab_rail | No |
engine_kill_switch | Info-Not-Available |
additional_feature | Exhaust - Split dual exhaust w/ cross-over, Ambient Air Temperature, Remote-Locking Hard Saddlebags, Gear Position Display |