Kawasaki Ninja 125 2022 Price In BD ( December 2025)
Available In Bangladesh
Kawasaki Ninja 125 2022
499000 BDT
Powerful. Liquid-cooled. Fuel-injected hence smoother power delivery. Fuel-efficient. Dual-channel ABS. Too expensive. Full halogen light setup. Thin rear tire.
Engine
125 cc
Power
14.80 BHP
Torque
11.70 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Kawasaki Ninja 125 2022 |
brand | Kawasaki |
cc | 125 |
regular_price | 499000.00 |
bike_type | Sports |
distributor/seller | Asian Motorbikes Limited |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Single cylinder, four-stroke |
displacement | 125.00cc |
maximum_power | 14.80 Bhp @ 10000.00 RPM |
maximum_torque | 11.70 NM @ 7700.00 RPM |
bore | 58 mm |
stroke | 47.2 mm |
compression_ratio | 11.7:1 |
valves | 2 |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 120 Kmph (Approx) |
chassis_suspension
chassis_type | Tubular diamond, steel |
front_suspension | 37 mm telescopic fork |
rear_suspension | Uni-Trak, gas-charged shock with adjustable preload |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 290 mm |
rear_brake_diameter | 220 mm |
anti-lock_braking_system_(abs) | Yes |
braking_system | Single Channel ABS |
wheels_tyres
front_tyre_size | 100/80-17M/C 52S |
rear_tyre_size | 130/70-17M/C 62S |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 1,935 mm |
overall_width | 685 mm |
height | 1,075 mm |
ground_clearance | 170 mm |
weight | 148 Kg |
fuel_tank_capacity | 11 Liters |
wheelbase | 1,330 mm |
seat_height | N/A |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | 12V 35/35W (Halogen)(See FNM Led Light's) |
tail_light | halogen |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
Black, Lime Green, Silver, White