Keeway RKR 165 Price In BD ( June 2025)

Available In Bangladesh
Keeway RKR 165
215000 BDT
Huge fuel tank (15 liters). Powerful engine. Built quality. Rear suspension. Comfortable riding seat. Riding posture. Less turning radius. Doesn't look as aggressive as the typical sportbike. The exhaust is huge and looks very back-dated. Poor front suspensions. Large and wide a bike for the typical rider
Engine
160 cc
Power
17.60 BHP
Torque
14.00 NM
Mileage
35 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Keeway RKR 165 |
brand | Keeway |
cc | 160 |
regular_price | 215000.00 |
bike_type | Sports |
distributor/seller | Aftab Automobiles Limited |
model_year | N/A |
brand_origin | China |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | 4 – Stroke Single Cylinder |
displacement | 164.70cc |
maximum_power | 17.60 Bhp @ 9500.00 RPM |
maximum_torque | 14.00 NM @ 7000.00 RPM |
bore | 64 mm |
stroke | 51.2 mm |
compression_ratio | 11:1 |
valves | N/A |
fuel_supply | EFI |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 35 Kmpl (Approx) |
top_speed | 130 Kmph (Approx) |
chassis_suspension
chassis_type | Arch bar truck |
front_suspension | Telescopic Forks |
rear_suspension | Monoshock |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 260 mm |
rear_brake_diameter | 220 mm |
anti-lock_braking_system_(abs) | No |
braking_system | N/A |
wheels_tyres
front_tyre_size | 100/80-17 |
rear_tyre_size | 130/70-17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2050 mm |
overall_width | 740 mm |
height | 1120 mm |
ground_clearance | 160 mm |
weight | 153 Kg |
fuel_tank_capacity | 15 L |
wheelbase | 1310 mm |
seat_height | N/A |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | no |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
Black, Red, White