Kove 321RR Price In BD ( June 2025)

Not Available in Bandladesh
Kove 321RR
Engine
300 cc
Power
40.90 BHP
Torque
29.00 NM
Mileage
30 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Kove 321RR |
brand | KOVE |
cc | 300 |
regular_price | 0.00 |
bike_type | Sports |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Liquid-cooled, dual cylinders, DOHC, 4 valves per cylinder |
displacement | 322.00cc |
maximum_power | 40.90 Bhp @ 11000.00 RPM |
maximum_torque | 29.00 NM @ 9000.00 RPM |
bore | 68 mm |
stroke | 44.2 mm |
compression_ratio | 12.5:1 |
valves | N/A |
fuel_supply | Fuel Injection |
no_of_cylinders | 2 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Multi discs clutch in oil bath |
drive_type | Chain Drive |
mileage_top_speed
mileage | 30 Kmpl (Approx) |
top_speed | 170 Kmph (Approx) |
chassis_suspension
chassis_type | Diamond shape, dual-wing beam |
front_suspension | 41mm, Yu An adjustable upside down fork |
rear_suspension | Yu An Pre-load damiping adjustable, external airbag |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 320mm floating disc, Brembo 4-piston opp |
rear_brake_diameter | 240mm disc, Brembo single piston callipe |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 110/70R17 |
rear_tyre_size | 150/60R17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 1975 mm |
overall_width | 743 mm |
height | 1100 mm |
ground_clearance | 135 mm |
weight | 151 kg |
fuel_tank_capacity | 13L |
wheelbase | 1370 mm |
seat_height | 800 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | Info-Not-Available |
engine_kill_switch | yes |
additional_feature | Launch control, Quick Shift System, Emergency light, TCS |