Lifan KPR 165R EFI Price In BD ( June 2025)

Available In Bangladesh
Lifan KPR 165R EFI
225000 BDT
Good headlight. High-speed braking and controlling. Good at corners. EFI system. One of the best accelerations in its class. Engine overheats. The rear suspension is bad. Chain loosens up quite quickly.
Engine
160 cc
Power
17.00 BHP
Torque
17.00 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Lifan KPR 165R EFI |
brand | Lifan |
cc | 160 |
regular_price | 229000.00 |
bike_type | Sports |
distributor/seller | Rasel Industries Ltd |
model_year | N/A |
brand_origin | China |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Single Cylinder, 4 Stroke, Liquid Cooled, SOHC |
displacement | 165.00cc |
maximum_power | 17.00 Bhp @ 8000.00 RPM |
maximum_torque | 17.00 NM @ 6500.00 RPM |
bore | N/A |
stroke | N/A |
compression_ratio | 11.1:1 |
valves | 2 |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 130 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Telescopic |
rear_suspension | Monoshock |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Disc Brake |
front_brake_diameter | 300 mm |
rear_brake_diameter | 240 mm |
anti-lock_braking_system_(abs) | No |
braking_system | CBS Braking System |
wheels_tyres
front_tyre_size | 90/90-17 |
rear_tyre_size | 130/70-17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | N/A |
overall_width | N/A |
height | N/A |
ground_clearance | 165 mm |
weight | 150 Kg |
fuel_tank_capacity | 14 Liters |
wheelbase | 1330 mm |
seat_height | 775 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | LED Projector(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Analog |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
RED, GREY, ARMY GREEN