Lifan KPT150 4V Price In BD ( December 2025)
Available In Bangladesh
Lifan KPT150 4V
305000 BDT
Smart stylish adventure dubbed modern design that looks exclusively cool. Enhanced with modern technical features like LED lights, fully digital ODO, and electrical enhancements. Very powerful, efficient, and fuel-economic liquid-cooled and fuel-injected 4-valve engine. Compact design, dedicated No traction control or quick shifter enhancement. A bit heavy in weight that is weighted around 158kg. Headlamp illumination is not sufficient for highway riding at night. Suspension travel is moderate in consideration of off-terrain rides.
Engine
150 cc
Power
20.50 BHP
Torque
17.00 NM
Mileage
35 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Lifan KPT150 4V |
brand | Lifan |
cc | 150 |
regular_price | 330000.00 |
bike_type | Adventure |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Vertical Single-Cylinder, Water-Cooled, Four-Stroke |
displacement | 150.00cc |
maximum_power | 20.50 Bhp @ 9000.00 RPM |
maximum_torque | 17.00 NM @ 7500.00 RPM |
bore | 65.5 mm |
stroke | 58.8 mm |
compression_ratio | 11.5:1 |
valves | 4 |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 35 Kmpl (Approx) |
top_speed | 120 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | USD |
rear_suspension | Monoshock |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 100/70-17 |
rear_tyre_size | 130/70-17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2000 mm |
overall_width | 785 mm |
height | N/A |
ground_clearance | N/A |
weight | 158 Kg |
fuel_tank_capacity | 13 L |
wheelbase | 1340 mm |
seat_height | 790 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Split-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
Black, Blue, Green, Rose gold