Price in BD · August 2026
Available in Bangladesh
Mahindra Centuro Disc Brake
১,১২,০০০ ৳
Engine
110 cc
Power
8.40 BHP
Torque
8.50 NM
Mileage
50 kmpl
Share
Bike Information
| Bike Name | Mahindra Centuro Disc Brake |
| Brand | Mahindra |
| CC | 110 |
| Regular Price | 112000.00 |
| Bike Type | Commuter |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Single Cylinder, 4-stroke, Air cooled, MCi-5 engine |
| Displacement | 106.70cc |
| Maximum Power | 8.40 Bhp @ 7500.00 RPM |
| Maximum Torque | 8.50 NM @ 5500.00 RPM |
| Bore | N/A |
| Stroke | N/A |
| Compression Ratio | N/A |
| Valves | N/A |
| Fuel Supply | Carburetor |
| No Of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 4 |
| Clutch Type | Wet-multiplate |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 50 Kmpl (Approx) |
| Top Speed | 90 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Double cradle steel Tubular structure |
| Front Suspension | Telescopic , Coil spring |
| Rear Suspension | Coiled 5-step adjustable |
Brakes
| Front Brake Type | Single Disc |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | No |
| Braking System | Single Disc |
Wheels & Tyres
| Front Tyre Size | 6.98 x 45.72 |
| Rear Tyre Size | 7.62 x 45.72 |
| Tyre Type | tubetyre(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 2031 mm |
| Overall Width | 2031 mm |
| Height | 1111 mm |
| Ground Clearance | 173 mm |
| Weight | 120 Kg |
| Fuel Tank Capacity | 12.7L |
| Wheelbase | 1265 mm |
| Seat Height | 800 mm |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12V 6Ah |
| Head Light | 12V 35/35W (Halogen)(See FNM Led Light's) |
| Tail Light | led |
| Indicators | halogen |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Analog |
| Handle Type | Pipe handle bar |
| Seat Type | Single-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | no |
| Additional Feature | N/A |