Price in BD · August 2026
Not available in Bangladesh
Moto Morini X-Cape
দাম পাওয়া যায়নি
Engine
650 cc
Power
59.97 BHP
Torque
54.00 NM
Mileage
25 kmpl
Share
Bike Information
| Bike Name | Moto Morini X-Cape |
| Brand | Moto Morini |
| CC | 650 |
| Regular Price | 0.00 |
| Bike Type | Adventure |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Inline Twin Cylinder Liquid Cooled Engine, 4-stroke, DOHC, 8-Values |
| Displacement | 649.00cc |
| Maximum Power | 59.97 Bhp @ 8250.00 RPM |
| Maximum Torque | 54.00 NM @ 7000.00 RPM |
| Bore | 83 mm |
| Stroke | 60 mm |
| Compression Ratio | 11.2:1 |
| Valves | N/A |
| Fuel Supply | Fuel Injection |
| No Of Cylinders | 2 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 6 |
| Clutch Type | Wet Multidisc, Sliding |
| Drive Type | Chain Drive |
Mileage & Top Speed
| Mileage | 25 Kmpl (Approx) |
| Top Speed | 170 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Sturdy Steel Frame |
| Front Suspension | Inverted telescopic fork, fully adjustable in preload, damping in compression and rebound |
| Rear Suspension | Single shock absorber adjustable in preload and rebound damping |
Brakes
| Front Brake Type | Dual Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | 298 mm |
| Rear Brake Diameter | 255 mm |
| Anti Lock Braking System (Abs) | Dual-Channel |
| Braking System | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/80-19 |
| Rear Tyre Size | 150/70-17 |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Spoke |
Dimensions
| Overall Length | 2200 mm |
| Overall Width | 900 mm |
| Height | 1390 mm |
| Ground Clearance | 175 mm |
| Weight | 215 kg |
| Fuel Tank Capacity | 18 L |
| Wheelbase | 1490 mm |
| Seat Height | 835 mm |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12v |
| Head Light | LED(See FNM Led Light's) |
| Tail Light | led |
| Indicators | led |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Pipe handle bar |
| Seat Type | Split-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |
| Additional Feature | Bluetooth, Riding modes |