Regal Raptor Sports GTR Price In BD ( December 2025)
Available In Bangladesh
Regal Raptor Sports GTR
305000 BDT
Sporty profile. Upright clip-on. Powerful. Thick tires. Heavy. Fuel economy. Build quality.
Engine
150 cc
Power
18.00 BHP
Torque
NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Regal Raptor Sports GTR |
brand | Regal Raptor |
cc | 150 |
regular_price | 305000.00 |
bike_type | Sports |
model_year | N/A |
brand_origin | China |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | 4-Stroke,Double Cylinder Inside Balance Shaft |
displacement | 150.00cc |
maximum_power | 18.00 Bhp @ 10500.00 RPM |
maximum_torque | 0 NM @ 0 RPM |
bore | Info not available |
stroke | Info not available |
compression_ratio | Info not available |
valves | N/A |
fuel_supply | EFI |
no_of_cylinders | 2 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 140 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Info not available |
rear_suspension | Info not available |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | N/A |
wheels_tyres
front_tyre_size | 110/70 – 17 |
rear_tyre_size | 150/70 – 17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | N/A |
overall_width | N/A |
height | N/A |
ground_clearance | N/A |
weight | N/A |
fuel_tank_capacity | 14 L |
wheelbase | N/A |
seat_height | N/A |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12 V, 8 Ah |
head_light | 12 V - 35 W / 35W(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | Info-Not-Available |
odometer | Info-Not-Available |
rpm_meter | Info-Not-Available |
handle_type | Three part handle bar |
seat_type | Info-Not-Available |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |