Royal Enfield Guerrilla 450 Price In BD ( December 2025)
Not Available in Bandladesh
Royal Enfield Guerrilla 450
Engine
450 cc
Power
39.47 BHP
Torque
40.00 NM
Mileage
30 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Royal Enfield Guerrilla 450 |
brand | Royal Enfield |
cc | 450 |
regular_price | 0.00 |
bike_type | Cafe Racer |
model_year | N/A |
brand_origin | India |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Liquid Cooled, Single Cylinder, DOHC, 4 Valves |
displacement | 452.00cc |
maximum_power | 39.47 Bhp @ 8000.00 RPM |
maximum_torque | 40.00 NM @ 5500.00 RPM |
bore | 84 mm |
stroke | 81.5 mm |
compression_ratio | N/A |
valves | 4 |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Assist And Slipper Clutch |
drive_type | Chain Drive |
mileage_top_speed
mileage | 30 Kmpl (Approx) |
top_speed | 170 Kmph (Approx) |
chassis_suspension
chassis_type | Steel, Tubular Frame Using Engine As Stessed Member |
front_suspension | Telescopic Forks, 43 mm |
rear_suspension | Linkage Type Monoshock |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Disc Brake |
front_brake_diameter | 310 mm |
rear_brake_diameter | space Image 270 mm |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 120/70-R17 |
rear_tyre_size | 160/60-R17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2090 mm |
overall_width | 833 mm |
height | 1125 mm |
ground_clearance | 169 mm |
weight | 185 kg |
fuel_tank_capacity | 11 L |
wheelbase | 1440 mm |
seat_height | 780 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12 V, 8 Ah |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |