Price in BD · August 2026
Not available in Bangladesh
Royal Enfield Roadster 650
দাম পাওয়া যায়নি
Engine
650 cc
Power
47.00 BHP
Torque
52.00 NM
Mileage
25 kmpl
Pros
- Iconic and stylish retro-neo design that exudes a stylish and gorgeous profile
- Enhanced with modern technical features such as powerful lighting system, round-pit odometer, dual-channel ABS enhancements in the braking system, etc
- Equipped with a powerful, long-stroke high-torque engine that featur
Cons
- The motorcycle is relatively heavy
- Ground clearance is quite low
- Tail is fully naked and has no luggage carrying capacity
- The motorcycle has a bulky design, which can be challenging to handle on uneven terrain
Share
Bike Information
| Bike Name | Royal Enfield Roadster 650 |
| Brand | Royal Enfield |
| CC | 650 |
| Regular Price | 0.00 |
| Bike Type | Cruiser |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | N/A |
| Displacement | 658.00cc |
| Maximum Power | 47.00 Bhp @ 7250.00 RPM |
| Maximum Torque | 52.00 NM @ 5250.00 RPM |
| Bore | 68 |
| Stroke | 67.8 |
| Compression Ratio | 9.5:1 |
| Valves | N/A |
| Fuel Supply | Fuel Injection |
| No Of Cylinders | 2 |
| Engine Cooling | Air + Oil Cooled |
| Starting Method | Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 6 |
| Clutch Type | Wet-multiplate |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 25 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Steel tubular, double cradle frame |
| Front Suspension | 41 mm front telescopic forks |
| Rear Suspension | Twin coil-over shocks, piggy-back reservoir, 5-stage adjustment |
Brakes
| Front Brake Type | Single Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 240 mm |
| Anti Lock Braking System (Abs) | Single-Channel |
| Braking System | Single Channel ABS |
Wheels & Tyres
| Front Tyre Size | 90/90-21 |
| Rear Tyre Size | 120/80-17 |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | N/A |
| Overall Width | N/A |
| Height | N/A |
| Ground Clearance | N/A |
| Weight | N/A |
| Fuel Tank Capacity | N/A |
| Wheelbase | N/A |
| Seat Height | N/A |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12v |
| Head Light | Halogen(See FNM Led Light's) |
| Tail Light | led |
| Indicators | halogen |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Analog |
| Handle Type | Cruiser Type |
| Seat Type | Single-Seat |
| Passenger Grab Rail | no |
| Engine Kill Switch | yes |
| Additional Feature | N/A |