Royal Enfield Roadster 650 Price In BD ( December 2025)
Not Available in Bandladesh
Royal Enfield Roadster 650
Iconic and stylish retro-neo design that exudes a stylish and gorgeous profile. Enhanced with modern technical features such as powerful lighting system, round-pit odometer, dual-channel ABS enhancements in the braking system, etc. Equipped with a powerful, long-stroke high-torque engine that featur The motorcycle is relatively heavy. Ground clearance is quite low. Tail is fully naked and has no luggage carrying capacity. The motorcycle has a bulky design, which can be challenging to handle on uneven terrain.
Engine
650 cc
Power
47.00 BHP
Torque
52.00 NM
Mileage
25 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Royal Enfield Roadster 650 |
brand | Royal Enfield |
cc | 650 |
regular_price | 0.00 |
bike_type | Cruiser |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | N/A |
displacement | 658.00cc |
maximum_power | 47.00 Bhp @ 7250.00 RPM |
maximum_torque | 52.00 NM @ 5250.00 RPM |
bore | 68 |
stroke | 67.8 |
compression_ratio | 9.5:1 |
valves | N/A |
fuel_supply | Fuel Injection |
no_of_cylinders | 2 |
engine_cooling | Air + Oil Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 25 Kmpl (Approx) |
top_speed | 120 Kmph (Approx) |
chassis_suspension
chassis_type | Steel tubular, double cradle frame |
front_suspension | 41 mm front telescopic forks |
rear_suspension | Twin coil-over shocks, piggy-back reservoir, 5-stage adjustment |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 320 mm |
rear_brake_diameter | 240 mm |
anti-lock_braking_system_(abs) | Single-Channel |
braking_system | Single Channel ABS |
wheels_tyres
front_tyre_size | 90/90-21 |
rear_tyre_size | 120/80-17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | N/A |
overall_width | N/A |
height | N/A |
ground_clearance | N/A |
weight | N/A |
fuel_tank_capacity | N/A |
wheelbase | N/A |
seat_height | N/A |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | Halogen(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Analog |
handle_type | Cruiser Type |
seat_type | Single-Seat |
passenger_grab_rail | no |
engine_kill_switch | yes |
additional_feature | N/A |