Royal Enfield Scram 411 Price In BD ( December 2025)
Not Available in Bandladesh
Royal Enfield Scram 411
Retro-neo adventure-oriented design that gives a majestic and gorgeous styling. Enhanced with modern technical features like powerful headlight, analog-digital combo odometer, dual-channel ABS enhancements in the braking system, etc. Equipped with a powerful and high-torque engine that features elec The motorcycle is relatively heavy, weighing around 185kg. Engine power figures are somewhat low in comparison to the overall weight. USD front fork would have been a good addition. Build quality has some issues.
Engine
400 cc
Power
23.98 BHP
Torque
32.00 NM
Mileage
38 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Royal Enfield Scram 411 |
brand | Royal Enfield |
cc | 400 |
regular_price | 0.00 |
bike_type | Adventure |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Single Cylinder, 4 Stroke, Air Cooled, SOHC |
displacement | 411.00cc |
maximum_power | 23.98 Bhp @ 6500.00 RPM |
maximum_torque | 32.00 NM @ 4252.00 RPM |
bore | 78 mm |
stroke | 86 mm |
compression_ratio | 9.5:1 |
valves | 4 |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | Chain Drive |
mileage_top_speed
mileage | 38 Kmpl (Approx) |
top_speed | 140 Kmph (Approx) |
chassis_suspension
chassis_type | Half-Duplex Split Cradle Frame |
front_suspension | Telescopic, 41 mm Forks 190 mm Travel |
rear_suspension | Monoshock With Linkage, V180 mm Wheel Travel |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 300 mm |
rear_brake_diameter | 240 mm |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 100/90 -19 |
rear_tyre_size | 120/90 - 17 |
tyre_type | tubetyre(See Apollo Tyre's) |
wheel_type | Spoke |
dimensions
overall_length | 2160 mm |
overall_width | 840 mm |
height | 1165 mm |
ground_clearance | 200 mm |
weight | 185 kg |
fuel_tank_capacity | 15 L |
wheelbase | 1455 mm |
seat_height | 795 mm |
electricals
battery_type | Info-Not-Available(See Mighty Max Battery's) |
battery_voltage | Info Not Available |
head_light | Halogen(See FNM Led Light's) |
tail_light | halogen |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | Info-Not-Available |
additional_feature | Additional FeaturesIdle Rpm - 1300±100RPM, Air Filter Element - Paper Element, Lubrication - Wet Sump, Engine Oil Grade - Semi Synthetic Sae 15 W 50 API SL Grade Jaso Ma 2 |