Royal Enfield Shotgun 650 Price In BD ( December 2025)
Not Available in Bandladesh
Royal Enfield Shotgun 650
Iconic and stylish retro-neo design that exudes a stylish and gorgeous profile. Enhanced with modern technical features such as powerful lighting system, round-pit odometer, dual-channel ABS enhancements in the braking system, etc. Equipped with a powerful, long-stroke high-torque engine that featur The motorcycle is relatively heavy. Ground clearance is quite low. Tail is fully naked and has no luggage carrying capacity. The motorcycle has a bulky design, which can be challenging to handle on uneven terrain.
Engine
650 cc
Power
47.00 BHP
Torque
52.00 NM
Mileage
25 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Royal Enfield Shotgun 650 |
brand | Royal Enfield |
cc | 650 |
regular_price | 0.00 |
bike_type | Cafe Racer |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | 4 Stroke, Air-Oil Cooled, SOHC Engine |
displacement | 648.00cc |
maximum_power | 47.00 Bhp @ 7250.00 RPM |
maximum_torque | 52.00 NM @ 5250.00 RPM |
bore | 78 mm |
stroke | 67.8 mm |
compression_ratio | 9.5:1 |
valves | N/A |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Air & Oil Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Slipper Clutch |
drive_type | Chain Drive |
mileage_top_speed
mileage | 25 Kmpl (Approx) |
top_speed | 170 Kmph (Approx) |
chassis_suspension
chassis_type | Steel Tubular, Double Cradle Frame |
front_suspension | Ppside down fork |
rear_suspension | Twin Coil-Over Shocks |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 100/90-18 |
rear_tyre_size | 130/70-18 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Spoke |
dimensions
overall_length | 2122 mm |
overall_width | N/A |
height | N/A |
ground_clearance | N/A |
weight | N/A |
fuel_tank_capacity | N/A |
wheelbase | N/A |
seat_height | N/A |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | Halogen(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | analog |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | no |
engine_kill_switch | yes |
additional_feature | N/A |