Royal Enfield Super Meteor 650 Price In BD ( December 2025)
Not Available in Bandladesh
Royal Enfield Super Meteor 650
Iconic and stylish retro-neo design that exudes a stylish and gorgeous profile. Enhanced with modern technical features such as powerful lighting system, round-pit odometer, dual-channel ABS enhancements in the braking system, etc. Equipped with a powerful, long-stroke high-torque engine that featur The motorcycle is relatively heavy. Ground clearance is quite low. Tail is fully naked and has no luggage carrying capacity. The motorcycle has a bulky design, which can be challenging to handle on uneven terrain.
Engine
650 cc
Power
46.36 BHP
Torque
52.30 NM
Mileage
25 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Royal Enfield Super Meteor 650 |
brand | Royal Enfield |
cc | 650 |
regular_price | 0.00 |
bike_type | Cruiser |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled |
displacement | 648.00cc |
maximum_power | 46.36 Bhp @ 7250.00 RPM |
maximum_torque | 52.30 NM @ 5650.00 RPM |
bore | 78 mm |
stroke | 67.8 mm |
compression_ratio | 9.5 : 1 |
valves | N/A |
fuel_supply | Fuel Injection |
no_of_cylinders | 2 |
engine_cooling | Air & Oil Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet-multiplate |
drive_type | Chain Drive |
mileage_top_speed
mileage | 25 Kmpl (Approx) |
top_speed | 160 Kmph (Approx) |
chassis_suspension
chassis_type | Steel Tubular Spine Frame |
front_suspension | 43 mm Upside Down Telescopic Fork, 120 mm travel |
rear_suspension | Twin Shocks, 101 mm travel, preload adjustable |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 320 mm |
rear_brake_diameter | 300 mm |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 100/90 - 19 |
rear_tyre_size | 150/80 - 16 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2260 mm |
overall_width | 890 mm |
height | 1155 mm |
ground_clearance | 135 mm |
weight | 241 kg |
fuel_tank_capacity | 15.7 l |
wheelbase | 1500 mm |
seat_height | 740 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12 V, 12 Ah |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | analog |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Split-Seat |
passenger_grab_rail | no |
engine_kill_switch | Info-Not-Available |
additional_feature | Air Cleaner - Paper element, CO2 Emissions - 99 g/km, Noise Emissions - 76.3 dB(A) |