Runner Bullet 100 V2 Price In BD ( December 2025)
Available In Bangladesh
Runner Bullet 100 V2
103000 BDT
Informative dashboard. Fuel efficient. Light and nimble. Stylish. Weak rear suspension. Less powerful engine.
Engine
100 cc
Power
6.30 BHP
Torque
7.00 NM
Mileage
45 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Runner Bullet 100 V2 |
brand | Runner |
cc | 100 |
regular_price | 103000.00 |
bike_type | Commuter |
distributor/seller | Runner Automobiles Limited |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Single Cylinder 4 Stroke Air Cooled |
displacement | 97.35cc |
maximum_power | 6.30 Bhp @ 7500.00 RPM |
maximum_torque | 7.00 NM @ 5500.00 RPM |
bore | 49.46 mm |
stroke | 50.7 mm |
compression_ratio | 8.8 : 1 |
valves | 2 |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 4 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 45 Kmpl (Approx) |
top_speed | 80 Kmph (Approx) |
chassis_suspension
chassis_type | Double Cradle |
front_suspension | Telescopic fork |
rear_suspension | Dual Shock Absorber |
brakes
front_brake_type | Single Disc |
rear_brake_type | Drum Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | Single Disc |
wheels_tyres
front_tyre_size | 2.75-18 |
rear_tyre_size | 3.25-18 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2060 mm |
overall_width | 785 mm |
height | 1268 mm |
ground_clearance | 182 mm |
weight | 120 Kg |
fuel_tank_capacity | 14 Liters |
wheelbase | 1290 mm |
seat_height | 790 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | 12V 35/35W (Halogen)(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | analog |
odometer | analog |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | no |
additional_feature | N/A |
Colors
Matte Red, Matte Blue, Matte Black