Runner Kite Plus Price In BD ( December 2025)
Available In Bangladesh
Runner Kite Plus
109000 BDT
Good build quality. Good front brake. Fuel efficient. No gear shifting. Stylish. Weak rear brake. Short wheelbase. Thin tires. Vibrations.
Engine
110 cc
Power
6.43 BHP
Torque
7.00 NM
Mileage
45 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Runner Kite Plus |
brand | Runner |
cc | 110 |
regular_price | 109000.00 |
bike_type | Moped |
distributor/seller | Runner Automobiles Limited |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Single Cylinder, 4 Stroke Dual Valve, SOHC |
displacement | 110.00cc |
maximum_power | 6.43 Bhp @ 7500.00 RPM |
maximum_torque | 7.00 NM @ 5500.00 RPM |
bore | 52.4 mm |
stroke | 49.5 mm |
compression_ratio | 9.0:1 |
valves | 2 |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 4 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 45 Kmpl (Approx) |
top_speed | 80 Kmph (Approx) |
chassis_suspension
chassis_type | Under Bone |
front_suspension | Hydraulic Telescopic |
rear_suspension | Coil spring Hydraulic |
brakes
front_brake_type | Single Disc |
rear_brake_type | Drum Brake |
front_brake_diameter | 220 mm |
rear_brake_diameter | 110mm |
anti-lock_braking_system_(abs) | No |
braking_system | Normal Braking System |
wheels_tyres
front_tyre_size | 2.50-17 |
rear_tyre_size | 2.75-17 |
tyre_type | tubetyre(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 1900 mm |
overall_width | 820 mm |
height | 1240 mm |
ground_clearance | 150 mm |
weight | 100 kg |
fuel_tank_capacity | 4.8 Liters |
wheelbase | 1230 mm |
seat_height | 800 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | 35W/35W Halogen(See FNM Led Light's) |
tail_light | halogen |
indicators | halogen |
features
speedometer | analog |
odometer | analog |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | no |
additional_feature | N/A |
Colors
Blue, Red, White