Runner Royal Plus Price In BD ( December 2025)
Available In Bangladesh
Runner Royal Plus
100000 BDT
Modern design. Comfortable ergonomics. Nimble. Affordable. Vibrations. Low power headlight. Suspension. Brakes.
Engine
110 cc
Power
8.04 BHP
Torque
7.80 NM
Mileage
50 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Runner Royal Plus |
brand | Runner |
cc | 110 |
regular_price | 100000.00 |
bike_type | Commuter |
distributor/seller | Runner Automobiles Limited |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Single Cylinder, Four Stroke, Air Cooled, Petrol Engine |
displacement | 109.10cc |
maximum_power | 8.04 Bhp @ 7500.00 RPM |
maximum_torque | 7.80 NM @ 6000.00 RPM |
bore | 49.92 mm |
stroke | 55.73 mm |
compression_ratio | 9.0:1 |
valves | 2 |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 4 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 50 Kmpl (Approx) |
top_speed | 80 Kmph (Approx) |
chassis_suspension
chassis_type | Double Cradle |
front_suspension | Hydraulic Telescopic |
rear_suspension | Coil spring Hydraulic |
brakes
front_brake_type | Hydraulic Disc |
rear_brake_type | Drum Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | Single Disc |
wheels_tyres
front_tyre_size | 2.75-18 |
rear_tyre_size | 3.00 x 18 |
tyre_type | tubetyre(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2025 mm |
overall_width | 785 mm |
height | 1235 mm |
ground_clearance | 168 mm |
weight | 114 Kg |
fuel_tank_capacity | 10 Liters |
wheelbase | 1290 mm |
seat_height | 790 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 6Ah |
head_light | 12V 35/35W (Halogen)(See FNM Led Light's) |
tail_light | halogen |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | no |
additional_feature | N/A |
Colors
Black, Red