Runner Skooty 110 Price In BD ( December 2025)
Available In Bangladesh
Runner Skooty 110
139000 BDT
Pre installed security system. Compact body. Large storage. Lightweight. Very attractive design. Fuel efficiency. Plastic body. Rear tire.
Engine
110 cc
Power
6.90 BHP
Torque
7.00 NM
Mileage
45 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Runner Skooty 110 |
brand | Runner |
cc | 110 |
regular_price | 139000.00 |
bike_type | Scooter |
distributor/seller | Runner Automobiles Limited |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Single Cylinder, Four-Stroke, Air Cooled, 2-Valve Engine |
displacement | 104.00cc |
maximum_power | 6.90 Bhp @ 7500.00 RPM |
maximum_torque | 7.00 NM @ 6500.00 RPM |
bore | 50.0 mm |
stroke | 53.0 mm |
compression_ratio | 10:01 |
valves | 2 |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Auto |
no_of_gears | N/A |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 45 Kmpl (Approx) |
top_speed | 90 Kmph (Approx) |
chassis_suspension
chassis_type | On-Bone Frame |
front_suspension | Telescopic |
rear_suspension | Twin Shock |
brakes
front_brake_type | Single Disc |
rear_brake_type | Drum Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | Single Disc |
wheels_tyres
front_tyre_size | 3.50-10 |
rear_tyre_size | 3.50-10 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 1780 mm |
overall_width | 770 mm |
height | 1230 mm |
ground_clearance | 150 mm |
weight | 100 Kg |
fuel_tank_capacity | 10 Liters |
wheelbase | 1270 mm |
seat_height | 800 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 6Ah |
head_light | 12V 35/35W (Halogen)(See FNM Led Light's) |
tail_light | halogen |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Scooter Type |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | no |
additional_feature | N/A |
Colors
Matte Black, Matte Red, Blue, Yellow