Taro GP 1 Special Edition Price In BD ( July 2025)

Available In Bangladesh
Taro GP 1 Special Edition
321000 BDT
Powerful. Liquid-cooled. ABS and CBS. Fuel-efficient. Too heavy. Too big.
Engine
150 cc
Power
16.00 BHP
Torque
14.50 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Taro GP 1 Special Edition |
brand | Taro |
cc | 150 |
regular_price | 321000.00 |
bike_type | Sports |
distributor/seller | Taro Bangla |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | 4 stroke, Single cylinder, Camshift overhead |
displacement | 155.20cc |
maximum_power | 16.00 Bhp @ 8500.00 RPM |
maximum_torque | 14.50 NM @ 7000.00 RPM |
bore | 58.5 mm |
stroke | 58.8 mm |
compression_ratio | 10.7:1 |
valves | 2 |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 120 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | USD (Up Side Down) Suspension |
rear_suspension | Single gas absorber (Monoshok Suspension) |
brakes
front_brake_type | Dual Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 300 mm |
rear_brake_diameter | 240 mm |
anti-lock_braking_system_(abs) | Yes |
braking_system | CBS Braking, Single Channel ABS |
wheels_tyres
front_tyre_size | 110/70 – 17 |
rear_tyre_size | 150/70 – 17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2050 mm |
overall_width | 720 mm |
height | 1155 mm |
ground_clearance | 180 mm |
weight | 150 Kg |
fuel_tank_capacity | 13.5 Liters |
wheelbase | 1422 mm |
seat_height | N/A |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V, 9Ah |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |