Triumph Bonneville Bobber Price In BD ( December 2025)
Not Available in Bandladesh
Triumph Bonneville Bobber
Engine
1200 cc
Power
76.93 BHP
Torque
106.00 NM
Mileage
20 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Triumph Bonneville Bobber |
brand | Triumph |
cc | 1200 |
regular_price | 0.00 |
bike_type | Cruiser |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
displacement | 1200.00cc |
maximum_power | 76.93 Bhp @ 6100.00 RPM |
maximum_torque | 106.00 NM @ 4000.00 RPM |
bore | 97.6 |
stroke | 80 |
compression_ratio | 10.0:1 |
valves | 4 |
fuel_supply | Fuel Injection |
no_of_cylinders | 2 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet, multi-plate torque assist clutch |
drive_type | Chain Drive |
mileage_top_speed
mileage | 20 Kmpl (Approx) |
top_speed | 0 Kmph (Approx) |
chassis_suspension
chassis_type | Tubular steel, twin cradle frame |
front_suspension | Ø 47 mm Showa cartridge forks |
rear_suspension | Mono-shock RSU with linkage |
brakes
front_brake_type | Dual Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | MT 90-B16 |
rear_tyre_size | 150/80-R16 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2220 Mm |
overall_width | 800 Mm |
height | 1024 - 1055 mm |
ground_clearance | N/A |
weight | 151Kg |
fuel_tank_capacity | 12 L |
wheelbase | 1500 Mm |
seat_height | N/A |
electricals
battery_type | Info-Not-Available(See Mighty Max Battery's) |
battery_voltage | Info Not Available |
head_light | Halogen(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | analog |
odometer | digital |
rpm_meter | Info-Not-Available |
handle_type | Cruiser Type |
seat_type | Single-Seat |
passenger_grab_rail | No |
engine_kill_switch | Info-Not-Available |
additional_feature | N/A |