TVS Apache RTR 160 2V ABS Price In BD ( May 2025)

Available In Bangladesh
TVS Apache RTR 160 2V ABS
194999 BDT
Engine
160 cc
Power
15.20 BHP
Torque
13.10 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | TVS Apache RTR 160 2V ABS |
brand | TVS |
cc | 160 |
regular_price | 194999.00 |
bike_type | Standard |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Air-Cooled, 159.7cc, 4-stroke, Single cylinder |
displacement | 159.70cc |
maximum_power | 15.20 Bhp @ 8500.00 RPM |
maximum_torque | 13.10 NM @ 6500.00 RPM |
bore | 62 mm |
stroke | 52.9 mm |
compression_ratio | 9.5±0.5:1 |
valves | N/A |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 125 Kmph (Approx) |
chassis_suspension
chassis_type | Double Cradle Synchro STIFF |
front_suspension | Telescopic with Hydraulic Dampers, 105mm Stroke |
rear_suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 270 mm |
rear_brake_diameter | 200 mm |
anti-lock_braking_system_(abs) | Single-Channel |
braking_system | Single Channel ABS |
wheels_tyres
front_tyre_size | 90/90-17-49P |
rear_tyre_size | 120/70-17 57P |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2085 mm |
overall_width | 730 mm |
height | 1105 mm |
ground_clearance | 165 mm |
weight | 137 kg |
fuel_tank_capacity | 17L |
wheelbase | 1300 mm |
seat_height | 780 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V, 9Ah |
head_light | 12V 35/35W (Halogen)(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Analog |
handle_type | Three part handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |