Yamaha Fazer FI V2 Price In BD ( December 2025)
Available In Bangladesh
Yamaha Fazer FI V2
330000 BDT
Comfortable riding position Handling & controlling Build quality No Advanced Braking System Turning radius is big Instant acceleration not par with competitors
Engine
150 cc
Power
12.90 BHP
Torque
12.80 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Yamaha Fazer FI V2 |
brand | Yamaha |
cc | 150 |
regular_price | 328500.00 |
bike_type | Standard |
distributor/seller | ACI Motors Limited |
model_year | N/A |
brand_origin | Japan |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Air cooled, 4 stroke, SI engine, SOHC |
displacement | 149.00cc |
maximum_power | 12.90 Bhp @ 8000.00 RPM |
maximum_torque | 12.80 NM @ 6000.00 RPM |
bore | 57.3 mm |
stroke | 57.9 mm |
compression_ratio | 9.5:1 |
valves | 2 |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 110 Kmph (Approx) |
chassis_suspension
chassis_type | Diamond Frame |
front_suspension | Telescopic |
rear_suspension | Monocross |
brakes
front_brake_type | Single Disc |
rear_brake_type | Drum Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | Single Disc |
wheels_tyres
front_tyre_size | 100/80-17M/C(52P) |
rear_tyre_size | 140/60-R17M/C(63P) |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2073 mm |
overall_width | 760 mm |
height | 1115 mm |
ground_clearance | 160 mm |
weight | 137 kg |
fuel_tank_capacity | 12L |
wheelbase | 1330 mm |
seat_height | 790 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V,4.0Ah(10HR) |
head_light | Twin Halogen Bulb(See FNM Led Light's) |
tail_light | halogen |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Split-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
Midnight Black, Burning Red