Yamaha R15 V3 Indian Version Dual ABS Price In BD ( December 2025)
Available In Bangladesh
Yamaha R15 V3 Indian Version Dual ABS
499000 BDT
Exciting feature set Engine grunt Stability and Cornering Headlight Illumination is not great Handlebar position
Engine
150 cc
Power
19.00 BHP
Torque
14.70 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Yamaha R15 V3 Indian Version Dual ABS |
brand | Yamaha |
cc | 150 |
regular_price | 497000.00 |
bike_type | Sports |
distributor/seller | ACI Motors Limited |
model_year | N/A |
brand_origin | Japan |
made_in | India |
assemble_in | India |
engine
engine_type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
displacement | 155.00cc |
maximum_power | 19.00 Bhp @ 10000.00 RPM |
maximum_torque | 14.70 NM @ 8500.00 RPM |
bore | 58 mm |
stroke | 58.7 mm |
compression_ratio | 11.6 : 1 |
valves | 4 |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Assist And Slipper Clutch |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 140 Kmph (Approx) |
chassis_suspension
chassis_type | Deltabox |
front_suspension | Telescopic Forks |
rear_suspension | Swing Arm, Mono Suspension |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 282 mm |
rear_brake_diameter | 220 mm |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 100/80-17M/C 52P |
rear_tyre_size | 140/70-17M/C 66H |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 1990 mm |
overall_width | 725 mm |
height | 1135 mm |
ground_clearance | 170 mm |
weight | 142 kg |
fuel_tank_capacity | 11 L |
wheelbase | 1325 mm |
seat_height | 815 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V,4.0Ah(10HR) |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | no |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
Racing Blue, Thunder Grey, Dark Knight