Zontes GK-165ZR SUPER SCRAMBLER Price In BD ( December 2025)
Available In Bangladesh
Zontes GK-165ZR SUPER SCRAMBLER
470000 BDT
Smart, stylish café-racer dubbed design with a nostalgic old-school influence, showcasing exclusive aesthetics. Equipped with modern technical features such as fully keyless operation, a fully digital ODO, powerful LED lighting, ABS enhancements, and a USD suspension system. Includes changeable ridi Compact design better suited for single-rider use. The rear wheel is fully exposed, and the mudguard is quite small. Being a highly advanced featured motorcycle, it requires dedicated service and maintenance.
Engine
160 cc
Power
21.70 BHP
Torque
19.00 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Zontes GK-165ZR SUPER SCRAMBLER |
brand | Zontes |
cc | 160 |
regular_price | 489000.00 |
bike_type | Cafe Racer |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Nickel Carbide Plated Single cylinder, 4 Valve, SOHC |
displacement | 165.00cc |
maximum_power | 21.70 Bhp @ 9000.00 RPM |
maximum_torque | 19.00 NM @ 7000.00 RPM |
bore | 60 mm |
stroke | 58 mm |
compression_ratio | 12.5:1 |
valves | 4 |
fuel_supply | Bosch Fi |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Slipper Clutch |
drive_type | Chain Drive |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 125 Kmph (Approx) |
chassis_suspension
chassis_type | Chromium Molybdenum Steel |
front_suspension | USD FORK |
rear_suspension | Endless Adjustable Gas Charged Mono-Shock |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Disc Brake |
front_brake_diameter | 300 mm |
rear_brake_diameter | 230 mm |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Bosch Dual Channel ABS |
wheels_tyres
front_tyre_size | 110/70-17 |
rear_tyre_size | 130/70-17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Spoke |
dimensions
overall_length | 1970 mm |
overall_width | 870 mm |
height | 1155 mm |
ground_clearance | 198 mm |
weight | 138 kg |
fuel_tank_capacity | 17L |
wheelbase | 1360 mm |
seat_height | 770 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v, 10mah GEL |
head_light | Five Projection Panasonic Led(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Split-Seat |
passenger_grab_rail | Info-Not-Available |
engine_kill_switch | yes |
additional_feature | TFT Display, Anti Theft Gen3, Keyless System, Qualcomm 3.0 36W USB-A & TYPE-C DUAL Ports Waterproof |