Price in BD · August 2026
Not available in Bangladesh
Daelim RoadSport 250
দাম পাওয়া যায়নি
Engine
250 cc
Power
24.60 BHP
Torque
19.00 NM
Mileage
30 kmpl
Share
Bike Information
| Bike Name | Daelim RoadSport 250 |
| Brand | Daelim |
| CC | 250 |
| Regular Price | 0.00 |
| Bike Type | Sports |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Single cylinder, four-stroke |
| Displacement | 246.90cc |
| Maximum Power | 24.60 Bhp @ 9000.00 RPM |
| Maximum Torque | 19.00 NM @ 7000.00 RPM |
| Bore | 73.0 mm |
| Stroke | 59.0 mm |
| Compression Ratio | N/A |
| Valves | N/A |
| Fuel Supply | EFI |
| No Of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 5 |
| Clutch Type | Wet-multiplate |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 30 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Double Cradle |
| Front Suspension | Telescopic |
| Rear Suspension | Swing arm Monoshock |
Brakes
| Front Brake Type | Dual Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | Info-Not-Available |
| Braking System | N/A |
Wheels & Tyres
| Front Tyre Size | 110/70-17 |
| Rear Tyre Size | 140/60-17 |
| Tyre Type | Info-Not-Available(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 2015 mm |
| Overall Width | 778 mm |
| Height | N/A |
| Ground Clearance | 150 mm |
| Weight | 158 Kg |
| Fuel Tank Capacity | 15 L |
| Wheelbase | 1380 mm |
| Seat Height | N/A |
Electricals
| Battery Type | Info-Not-Available(See Mighty Max Battery's) |
| Battery Voltage | Info Not Availa |
| Head Light | Info Not Available(See FNM Led Light's) |
| Tail Light | Info-Not-Available |
| Indicators | Info-Not-Available |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Analog |
| Handle Type | Three part handle bar |
| Seat Type | splitseat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | Info-Not-Available |
| Additional Feature | N/A |