Price in BD · August 2026
Not available in Bangladesh
Daelim S2 250
দাম পাওয়া যায়নি
Engine
250 cc
Power
BHP
Torque
NM
Mileage
30 kmpl
Share
Bike Information
| Bike Name | Daelim S2 250 |
| Brand | Daelim |
| CC | 250 |
| Regular Price | 0.00 |
| Bike Type | Maxi Scooter |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Single cylinder, two-stroke |
| Displacement | 249.00cc |
| Maximum Power | 0 Bhp @ 0 RPM |
| Maximum Torque | 0 NM @ 0 RPM |
| Bore | 72.7 mm |
| Stroke | 60.0 mm |
| Compression Ratio | 11.0:1 |
| Valves | N/A |
| Fuel Supply | Carburetor |
| No Of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
Transmission
| Transmission Type | Auto |
| No. of Gears | N/A |
| Clutch Type | Automatic Clutch |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 30 Kmpl (Approx) |
| Top Speed | 130 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Dry weight |
| Front Suspension | Telescopic fork |
| Rear Suspension | Swing arm with dual shock absorbers |
Brakes
| Front Brake Type | Single Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | Info-Not-Available |
| Braking System | N/A |
Wheels & Tyres
| Front Tyre Size | 120/70-12 |
| Rear Tyre Size | 140/60-13 |
| Tyre Type | Info-Not-Available(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 2110 mm |
| Overall Width | N/A |
| Height | 1340 mm |
| Ground Clearance | 120 mm |
| Weight | 155 kg |
| Fuel Tank Capacity | 11.5 L |
| Wheelbase | 1480 mm |
| Seat Height | 750 mm |
Electricals
| Battery Type | Info-Not-Available(See Mighty Max Battery's) |
| Battery Voltage | Info Not Availa |
| Head Light | Info Not Available(See FNM Led Light's) |
| Tail Light | Info-Not-Available |
| Indicators | Info-Not-Available |
Features
| Speedometer | Info-Not-Available |
| Odometer | Info-Not-Available |
| RPM Meter | Info-Not-Available |
| Handle Type | Conventional |
| Seat Type | singleseat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | Info-Not-Available |
| Additional Feature | N/A |