Price in BD · August 2026
Not available in Bangladesh
Ducati Panigale 959
দাম পাওয়া যায়নি
Engine
1000 cc
Power
147.40 BHP
Torque
102.00 NM
Mileage
15 kmpl
Share
Bike Information
| Bike Name | Ducati Panigale 959 |
| Brand | Ducati |
| CC | 1000 |
| Regular Price | 0.00 |
| Bike Type | Sports |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Superquadro: L-Twin cylinder, 4-Valve per cylinder, Desmodro |
| Displacement | 955.00cc |
| Maximum Power | 147.40 Bhp @ 10500.00 RPM |
| Maximum Torque | 102.00 NM @ 9000.00 RPM |
| Bore | 100 mm |
| Stroke | 60.8 mm |
| Compression Ratio | 12.5:1 |
| Valves | N/A |
| Fuel Supply | Fuel Injection |
| No Of Cylinders | 2 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 6 |
| Clutch Type | Slipper And Self-Ser |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 15 Kmpl (Approx) |
| Top Speed | 275 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Monocoque Aluminium |
| Front Suspension | Fully Adjustable BPF Forks. 43 mm Chrome Inner Tubes |
| Rear Suspension | Fully adjustable Sachs Unit. Aluminum Double-Sided Swingarm |
Brakes
| Front Brake Type | Disc Brake |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 245 mm |
| Anti Lock Braking System (Abs) | Dualchannel |
| Braking System | N/A |
Wheels & Tyres
| Front Tyre Size | 120/70-ZR17 |
| Rear Tyre Size | 180/60-ZR17 |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | N/A |
| Overall Width | N/A |
| Height | N/A |
| Ground Clearance | N/A |
| Weight | 197.5 kg |
| Fuel Tank Capacity | 17 L |
| Wheelbase | 1431 mm |
| Seat Height | 830 mm |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12v |
| Head Light | LED(See FNM Led Light's) |
| Tail Light | led |
| Indicators | led |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Three part handle bar |
| Seat Type | splitseat |
| Passenger Grab Rail | no |
| Engine Kill Switch | Info-Not-Available |
| Additional Feature | Ducati Traction Control, Engine Brake Control, Riding Modes, Power Modes, Ducati Quick Shift System, Fully RbW, Steering Damper |