Ducati Panigale V4 Price In BD ( July 2025)

Not Available in Bandladesh
Ducati Panigale V4
Engine
1000 cc
Power
211.00 BHP
Torque
124.00 NM
Mileage
15 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Ducati Panigale V4 |
brand | Ducati |
cc | 1000 |
regular_price | 0.00 |
bike_type | Sports |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | "Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 Desmodromic timing, 4 valves per cylinder, liquid-cooled" |
displacement | 1103.00cc |
maximum_power | 211.00 Bhp @ 13000.00 RPM |
maximum_torque | 124.00 NM @ 9500.00 RPM |
bore | 81 mm |
stroke | 53.5 mm |
compression_ratio | 14.0:1 |
valves | N/A |
fuel_supply | Fuel Injection |
no_of_cylinders | 4 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Hydraulically controlled slipper dry clutch. Self bleeding master cylinder. |
drive_type | N/A |
mileage_top_speed
mileage | 15 Kmpl (Approx) |
top_speed | 299 Kmph (Approx) |
chassis_suspension
chassis_type | "Aluminum alloy ""Front Frame"" with optimized stiffnesses" |
front_suspension | Öhlins NIX30 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with |
rear_suspension | Fully adjustable Öhlins TTX36 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Disc Brake |
front_brake_diameter | 330 mm |
rear_brake_diameter | 245 mm |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 120/70-ZR17 |
rear_tyre_size | 200/60-ZR17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2110 mm |
overall_width | 806 mm |
height | 1132 mm |
ground_clearance | 122 mm |
weight | 194 kg |
fuel_tank_capacity | 16L |
wheelbase | 1469 mm |
seat_height | 835 mm |
electricals
battery_type | Lithium-ion(See Mighty Max Battery's) |
battery_voltage | Info Not Available |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | Info-Not-Available |
engine_kill_switch | yes |
additional_feature | TFT Display, Cornering ABS EVO, Wheelie Control, Slide Control, Engine Brake Control, Auto Tyre Calibration, Ducati Power Launch, Ducati Data Analyser+, Ducati Multimedia System |