Price in BD · August 2026
Not available in Bangladesh
Ducati Streetfighter V2
দাম পাওয়া যায়নি
Engine
1000 cc
Power
153.00 BHP
Torque
101.40 NM
Mileage
17 kmpl
Share
Bike Information
| Bike Name | Ducati Streetfighter V2 |
| Brand | Ducati |
| CC | 1000 |
| Regular Price | 0.00 |
| Bike Type | Sports |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Superqudro: 90° V2, Desmodromic 4 valves per cylinder, liquid cooled |
| Displacement | 955.00cc |
| Maximum Power | 153.00 Bhp @ 10750.00 RPM |
| Maximum Torque | 101.40 NM @ 9000.00 RPM |
| Bore | 100 mm |
| Stroke | 68.8 mm |
| Compression Ratio | 12.5:1 |
| Valves | N/A |
| Fuel Supply | Fuel Injection |
| No Of Cylinders | 4 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 6 |
| Clutch Type | Wet-multiplate |
| Drive Type | Chain Drive |
Mileage & Top Speed
| Mileage | 17 Kmpl (Approx) |
| Top Speed | 275 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Monocoque Aluminum |
| Front Suspension | Fully adjustable showa BPF fork, 43 mm chromed inner tubes 120 mm |
| Rear Suspension | Fully adjustable Sachs unit. Aluminum single-sided swingarm 130 mm |
Brakes
| Front Brake Type | Dual Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 245 mm |
| Anti Lock Braking System (Abs) | Dual-Channel |
| Braking System | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 120/70-17 |
| Rear Tyre Size | 180/60-17 |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | N/A |
| Overall Width | N/A |
| Height | N/A |
| Ground Clearance | N/A |
| Weight | 200 kg |
| Fuel Tank Capacity | 17 L |
| Wheelbase | 1465 mm |
| Seat Height | 845 mm |
Electricals
| Battery Type | Info-Not-Available(See Mighty Max Battery's) |
| Battery Voltage | Info Not Available |
| Head Light | LED(See FNM Led Light's) |
| Tail Light | led |
| Indicators | led |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Pipe handle bar |
| Seat Type | Split-Seat |
| Passenger Grab Rail | no |
| Engine Kill Switch | yes |
| Additional Feature | Additional Features Of VariantExhaust - 2-1-2-1 system, with 2 catalytic converters and 2 lambda probes, Primary drive - Straight cut gear; Ration 1.77:1, Final Drive - Chain; Front sprocket |