Price in BD · August 2026
Not available in Bangladesh
Harley Davidson Breakout
দাম পাওয়া যায়নি
Engine
1800 cc
Power
92.70 BHP
Torque
155.00 NM
Mileage
15 kmpl
Share
Bike Information
| Bike Name | Harley Davidson Breakout |
| Brand | Harley Davidson |
| CC | 1800 |
| Regular Price | 0.00 |
| Bike Type | Cruiser |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Air cooled, Twin cylinder |
| Displacement | 1690.00cc |
| Maximum Power | 92.70 Bhp @ 5000.00 RPM |
| Maximum Torque | 155.00 NM @ 3000.00 RPM |
| Bore | 98 mm |
| Stroke | 111 mm |
| Compression Ratio | N/A |
| Valves | N/A |
| Fuel Supply | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| No Of Cylinders | 2 |
| Engine Cooling | Air Cooled |
| Starting Method | Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 6 |
| Clutch Type | Not Available |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 15 Kmpl (Approx) |
| Top Speed | 180 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A |
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
Brakes
| Front Brake Type | Disc Brake |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | Info-Not-Available |
| Braking System | N/A |
Wheels & Tyres
| Front Tyre Size | 130/60B21 63H |
| Rear Tyre Size | 240/40R18 79V |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 2445 mm |
| Overall Width | N/A |
| Height | N/A |
| Ground Clearance | 120 mm |
| Weight | N/A |
| Fuel Tank Capacity | 18.9L |
| Wheelbase | 1710 mm |
| Seat Height | 660 mm |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12v |
| Head Light | Not Available(See FNM Led Light's) |
| Tail Light | Info-Not-Available |
| Indicators | Info-Not-Available |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Cruiser Type |
| Seat Type | splitseat |
| Passenger Grab Rail | no |
| Engine Kill Switch | Info-Not-Available |
| Additional Feature | N/A |