Harley Davidson Forty Eight Price In BD ( December 2025)
Not Available in Bandladesh
Harley Davidson Forty Eight
Engine
1200 cc
Power
65.69 BHP
Torque
96.00 NM
Mileage
19 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Harley Davidson Forty Eight |
brand | Harley Davidson |
cc | 1200 |
regular_price | 0.00 |
bike_type | Cruiser |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Air-Cooled, Evolution |
displacement | 1202.00cc |
maximum_power | 65.69 Bhp @ 6000.00 RPM |
maximum_torque | 96.00 NM @ 3500.00 RPM |
bore | 88.9 mm |
stroke | 96.8 mm |
compression_ratio | 9:1 |
valves | 8 |
fuel_supply | Fuel Injection |
no_of_cylinders | 2 |
engine_cooling | Air Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Info Not Available |
drive_type | Chain Drive |
mileage_top_speed
mileage | 19 Kmpl (Approx) |
top_speed | 177 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | 49 mm fork set, free valve right hand and cartridge style left hand |
rear_suspension | Variable rate spring over 36mm piston nitrogen gas-charged emulsion style shock with thread style preload adjustment |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | N/A |
wheels_tyres
front_tyre_size | 130/90-16 |
rear_tyre_size | 150/80-16 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Cast Aluminium |
dimensions
overall_length | 2165 mm |
overall_width | N/A |
height | N/A |
ground_clearance | 110 mm |
weight | 252 kg |
fuel_tank_capacity | 7.9 L |
wheelbase | 1495 mm |
seat_height | 710 mm |
electricals
battery_type | Info-Not-Available(See Mighty Max Battery's) |
battery_voltage | Info Not Available |
head_light | Halogen(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | Info-Not-Available |
engine_kill_switch | Info-Not-Available |
additional_feature | N/A |