Kove 500F Scrambler Euro5 Price In BD ( December 2025)
Not Available in Bandladesh
Kove 500F Scrambler Euro5
Engine
500 cc
Power
46.94 BHP
Torque
43.00 NM
Mileage
30 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Kove 500F Scrambler Euro5 |
brand | KOVE |
cc | 500 |
regular_price | 0.00 |
bike_type | Cafe Racer |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Dual cylinders, DOHC, liquid-cooled, 4 valves per cylinder |
displacement | 471.00cc |
maximum_power | 46.94 Bhp @ 8500.00 RPM |
maximum_torque | 43.00 NM @ 7500.00 RPM |
bore | 67 mm |
stroke | 66.8 mm |
compression_ratio | 10.7:1 |
valves | N/A |
fuel_supply | EFI |
no_of_cylinders | 2 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Multi discs clutch in oil bath |
drive_type | Chain Drive |
mileage_top_speed
mileage | 30 Kmpl (Approx) |
top_speed | 170 Kmph (Approx) |
chassis_suspension
chassis_type | Diamond shape, dual-wing beam |
front_suspension | KYB fully adjustable upside down fork |
rear_suspension | Aluminium swingarm with multi-adjustable KYB monoshock |
brakes
front_brake_type | Dual Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | NISSIN, 298mm 2 discs |
rear_brake_diameter | NISSIN, 240mm single disc |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 110/80 R19 |
rear_tyre_size | 150/70 R17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Spoke |
dimensions
overall_length | 2156 mm |
overall_width | 850 mm |
height | 1177 mm |
ground_clearance | 210 mm |
weight | 188 kg |
fuel_tank_capacity | 18L |
wheelbase | 1460 mm |
seat_height | 820 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | Info-Not-Available |
engine_kill_switch | yes |
additional_feature | USB charger port, off-road handle bar, side bag |