Price in BD · August 2026
Not available in Bangladesh
Kove 510X
দাম পাওয়া যায়নি
Engine
500 cc
Power
46.94 BHP
Torque
45.00 NM
Mileage
25 kmpl
Share
Bike Information
| Bike Name | Kove 510X |
| Brand | KOVE |
| CC | 500 |
| Regular Price | 0.00 |
| Bike Type | Adventure |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Dual cylinders, vertical, DOHC, liquid-cooled |
| Displacement | 498.00cc |
| Maximum Power | 46.94 Bhp @ 8500.00 RPM |
| Maximum Torque | 45.00 NM @ 6500.00 RPM |
| Bore | 72 mm |
| Stroke | 61.2 mm |
| Compression Ratio | N/A |
| Valves | N/A |
| Fuel Supply | EFI(BOSCH) |
| No Of Cylinders | 2 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 6 |
| Clutch Type | Multiplate Wet Clutch |
| Drive Type | Chain Drive |
Mileage & Top Speed
| Mileage | 25 Kmpl (Approx) |
| Top Speed | 170 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond shape, dual-wing beam |
| Front Suspension | Fully adjustable upside down fork |
| Rear Suspension | Internal airbag |
Brakes
| Front Brake Type | Dual Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | 298 mm 2 floating discs |
| Rear Brake Diameter | 240 mm single fixed disc |
| Anti Lock Braking System (Abs) | Dual-Channel |
| Braking System | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/80R19 |
| Rear Tyre Size | 150/70R17 |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Spoke |
Dimensions
| Overall Length | 2200 mm |
| Overall Width | 935 mm |
| Height | 1400 mm |
| Ground Clearance | 210 mm |
| Weight | 178 kg |
| Fuel Tank Capacity | 20L |
| Wheelbase | 1479 mm |
| Seat Height | 830 mm |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12v |
| Head Light | LED(See FNM Led Light's) |
| Tail Light | led |
| Indicators | led |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Pipe handle bar |
| Seat Type | Split-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |
| Additional Feature | N/A |