Speeder NSX 165R V3 Price In BD ( December 2025)
Available In Bangladesh
Speeder NSX 165R V3
369900 BDT
Attractive fully-faired sportbike with exclusive features and a pleasing color scheme. Dual-pit LED headlamp and LED DRL inspired by Ducati sportbikes, along with a fully digital and larger ODO panel. Powerful liquid-cooled and fuel-injected engine. Capable wheel, brake, and suspension setup, includ Relatively heavier in weight. Lack of quick shifter enhancement. Slightly higher price.
Engine
160 cc
Power
21.50 BHP
Torque
17.50 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Speeder NSX 165R V3 |
brand | Speeder |
cc | 160 |
regular_price | 369900.00 |
bike_type | Sports |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | 4-stroke, Single cylinder, Liquid-cooled, EFI |
displacement | 165.00cc |
maximum_power | 21.50 Bhp @ 10500.00 RPM |
maximum_torque | 17.50 NM @ 9000.00 RPM |
bore | 58.5 mm |
stroke | 58.8 mm |
compression_ratio | 11.1 |
valves | N/A |
fuel_supply | EFI |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 140 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Telescopic USD (Golden USD) |
rear_suspension | Monoshock |
brakes
front_brake_type | Dual Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 300 mm |
rear_brake_diameter | 240 mm |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 110/70 – 17 |
rear_tyre_size | 150/70 – 17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2040 mm |
overall_width | 770 mm |
height | 1130 mm |
ground_clearance | 160 mm |
weight | 153 Kg |
fuel_tank_capacity | 18L |
wheelbase | 1380 mm |
seat_height | 770 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V, 9Ah |
head_light | LED Projector(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | Info-Not-Available |
engine_kill_switch | yes |
additional_feature | Traction Control |
Colors
Blue, Red, Red Black, Yellow