Price in BD · August 2026
Available in Bangladesh
Speeder Volex 125
১,২৪,৫০০ ৳
Engine
125 cc
Power
8.60 BHP
Torque
7.20 NM
Mileage
40 kmpl
Pros
- Compact body
- Large foot space
- Brakes
- Very sporty design
Cons
- Ground clearance
- Rear suspension
- Rear tire
Share
Bike Information
| Bike Name | Speeder Volex 125 |
| Brand | Speeder |
| CC | 125 |
| Regular Price | 124500.00 |
| Bike Type | Scooter |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Single Cylinder, Air cooled |
| Displacement | 125.00cc |
| Maximum Power | 8.60 Bhp @ 7500.00 RPM |
| Maximum Torque | 7.20 NM @ 6000.00 RPM |
| Bore | 52.4 mm |
| Stroke | 57.8 mm |
| Compression Ratio | 9.5:1 |
| Valves | 2 |
| Fuel Supply | Carburetor |
| No Of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
Transmission
| Transmission Type | Auto |
| No. of Gears | N/A |
| Clutch Type | Wet-multiplate |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Single Cradle Frame |
| Front Suspension | Telescopic |
| Rear Suspension | Twin Shock |
Brakes
| Front Brake Type | Single Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | No |
| Braking System | Double Disc |
Wheels & Tyres
| Front Tyre Size | 70-90/14 |
| Rear Tyre Size | 80-90/14 |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 1860 mm |
| Overall Width | 680 mm |
| Height | 1070 mm |
| Ground Clearance | 170 mm |
| Weight | 100 Kg |
| Fuel Tank Capacity | 5 Litrers |
| Wheelbase | 1290 mm |
| Seat Height | N/A |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12v |
| Head Light | LED(See FNM Led Light's) |
| Tail Light | led |
| Indicators | led |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Scooter Type |
| Seat Type | Single-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |
| Additional Feature | N/A |