TVS Apache RTR 160 4V Fi Price In BD ( December 2025)
Available In Bangladesh
TVS Apache RTR 160 4V Fi
269999 BDT
Aggressively styled streetfighter with smart and stylish ergonomics, featuring a sporty design that looks cool. Equipped with modern technical features including LED lights, LED DRLs, a fully digital odometer, and electrical enhancements. Powered by a race-tuned, very powerful, efficient, and fu Lack of dual-channel ABS enhancement in the braking system. Absence of traction control or quick shifter enhancement. Front end is slightly bulky in size, which may compromise balance factors in sudden situations.
Engine
160 cc
Power
17.30 BHP
Torque
14.73 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | TVS Apache RTR 160 4V Fi |
brand | TVS |
cc | 160 |
regular_price | 269999.00 |
bike_type | Standard |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection |
displacement | 159.70cc |
maximum_power | 17.30 Bhp @ 9250.00 RPM |
maximum_torque | 14.73 NM @ 7500.00 RPM |
bore | 62 mm |
stroke | 52.9 |
compression_ratio | 10.15:1 |
valves | 4 |
fuel_supply | Fuel Injection: Bosch- Closed loop |
no_of_cylinders | 1 |
engine_cooling | Oil cooled with Ram Air Assist |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 130 Kmph (Approx) |
chassis_suspension
chassis_type | Double Cradle Split Synchro STIFF |
front_suspension | Telescopic Forks |
rear_suspension | Monoshock |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 270 mm |
rear_brake_diameter | 200 mm |
anti-lock_braking_system_(abs) | Single-Channel |
braking_system | Single Channel Super-Moto ABS |
wheels_tyres
front_tyre_size | 90/90-17 49P |
rear_tyre_size | 130/70-17 M/C 62P |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2035 mm |
overall_width | 790 mm |
height | 1050 mm |
ground_clearance | 180 mm |
weight | 146 Kg |
fuel_tank_capacity | 12 Liters |
wheelbase | 1357 mm |
seat_height | 800 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 6Ah |
head_light | LED with DRL(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | Smart Xconnect, Urban, Rain & Sports modes, Adjustable brake & clutch levers |