Price in BD · August 2026
Available in Bangladesh
TVS Rockz 125
১,৫৩,৯০০ ৳
Engine
125 cc
Power
10.50 BHP
Torque
10.00 NM
Mileage
45 kmpl
Pros
- Compact body
- FM/MP3 player and USB jack
- Lightweight
- Very sporty design
Cons
- Plastic body
- Fuel tank capacity
- Short wheelbase
Share
Bike Information
| Bike Name | TVS Rockz 125 |
| Brand | TVS |
| CC | 125 |
| Regular Price | 153900.00 |
| Bike Type | Moped |
| Distributor/Seller | TVS Auto Bangladesh Limited |
| Model Year | N/A |
| Brand Origin | India |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Air cooled, 4 stroke, SI engine |
| Displacement | 125.00cc |
| Maximum Power | 10.50 Bhp @ 0 RPM |
| Maximum Torque | 10.00 NM @ 0 RPM |
| Bore | N/A |
| Stroke | N/A |
| Compression Ratio | N/A |
| Valves | 2 |
| Fuel Supply | Carburetor |
| No Of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 4 |
| Clutch Type | Centrifugal Wet Type |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A |
| Front Suspension | Telescopic |
| Rear Suspension | Dual Shock Absorber |
Brakes
| Front Brake Type | Single Disc |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | No |
| Braking System | N/A |
Wheels & Tyres
| Front Tyre Size | 2,5 x 17″ – 4PR 38 L |
| Rear Tyre Size | 2,5 x 17″ – 4PR 41 L |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | N/A |
| Overall Width | N/A |
| Height | N/A |
| Ground Clearance | N/A |
| Weight | N/A |
| Fuel Tank Capacity | N/A |
| Wheelbase | N/A |
| Seat Height | N/A |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12v |
| Head Light | Not Available(See FNM Led Light's) |
| Tail Light | Info-Not-Available |
| Indicators | Info-Not-Available |
Features
| Speedometer | analog |
| Odometer | analog |
| RPM Meter | Digital |
| Handle Type | Conventional |
| Seat Type | Single-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |
| Additional Feature | N/A |