TVS Stryker 125 Price In BD ( July 2025)

Available In Bangladesh
TVS Stryker 125
144999 BDT
Stylish Comfortable ergonomics. Nimble. Fuel efficient. Controlling. Thin tires. Suspension. Rear brake.
Engine
125 cc
Power
10.80 BHP
Torque
10.80 NM
Mileage
50 kmpl
Share on
Share now
Specifications
bike_information
bike_name | TVS Stryker 125 |
brand | TVS |
cc | 125 |
regular_price | 144999.00 |
bike_type | Commuter |
distributor/seller | TVS Auto Bangladesh Limited |
model_year | N/A |
brand_origin | India |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Air cooled, 4 stroke, SI engine |
displacement | 124.53cc |
maximum_power | 10.80 Bhp @ 8000.00 RPM |
maximum_torque | 10.80 NM @ 5500.00 RPM |
bore | 57 mm |
stroke | 48.8 mm |
compression_ratio | 9.4:1 |
valves | 2 |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 4 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 50 Kmpl (Approx) |
top_speed | 100 Kmph (Approx) |
chassis_suspension
chassis_type | Single cradle tubular frame |
front_suspension | Telescopic |
rear_suspension | Toggle link with hydraulic damper |
brakes
front_brake_type | Single Disc |
rear_brake_type | Drum Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | Single Disc |
wheels_tyres
front_tyre_size | 2.75 X 17 |
rear_tyre_size | 90 / 90-17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 1995 mm |
overall_width | 752 mm |
height | 1080 mm |
ground_clearance | 173 mm |
weight | 117 Kg |
fuel_tank_capacity | 10L |
wheelbase | 1273 mm |
seat_height | N/A |
electricals
battery_type | wetcell(See Mighty Max Battery's) |
battery_voltage | 12V 5Ah |
head_light | 12V 35/35W (Halogen)(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |