Price in BD · August 2026
Not available in Bangladesh
Harley Davidson Iron 1200
দাম পাওয়া যায়নি
Engine
1200 cc
Power
59.20 BHP
Torque
98.99 NM
Mileage
20 kmpl
Share
Bike Information
| Bike Name | Harley Davidson Iron 1200 |
| Brand | Harley Davidson |
| CC | 1200 |
| Regular Price | 0.00 |
| Bike Type | Cruiser |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Air-cooled, 1200cc Evolution V-Twin |
| Displacement | 1202.00cc |
| Maximum Power | 59.20 Bhp @ 0 RPM |
| Maximum Torque | 98.99 NM @ 3500.00 RPM |
| Bore | 88.9 mm |
| Stroke | 96.5 mm |
| Compression Ratio | 10:01 |
| Valves | N/A |
| Fuel Supply | Electronic Sequential Port Fuel Injection (ESPFI) |
| No Of Cylinders | 2 |
| Engine Cooling | Air Cooled |
| Starting Method | Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 6 |
| Clutch Type | Not Available |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 170 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A |
| Front Suspension | Telescopic |
| Rear Suspension | Twin shocks |
Brakes
| Front Brake Type | Disc Brake |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | Dual-piston |
| Rear Brake Diameter | Dual-piston |
| Anti Lock Braking System (Abs) | Info-Not-Available |
| Braking System | Double Disc |
Wheels & Tyres
| Front Tyre Size | 100/90B19 57H |
| Rear Tyre Size | 150/80B16 77H |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 2200 mm |
| Overall Width | N/A |
| Height | N/A |
| Ground Clearance | 110 mm |
| Weight | 248 Kg |
| Fuel Tank Capacity | 12.5L |
| Wheelbase | 1514 mm |
| Seat Height | 653 mm |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12v |
| Head Light | Not Available(See FNM Led Light's) |
| Tail Light | Info-Not-Available |
| Indicators | led |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Analog |
| Handle Type | Cruiser Type |
| Seat Type | Single-Seat |
| Passenger Grab Rail | no |
| Engine Kill Switch | Info-Not-Available |
| Additional Feature | N/A |